Trends as of 06-May-2026 at 4:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-May-2026 4:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.9 | 0.0 | 0.0 | NNW | 54 | 38.6 | 29.927 | 0.00 |
| 5 minutes ago | 55.4 | 1.2 | 2.3 | NNW | 53 | 38.5 | 29.925 | 0.00 |
| 10 minutes ago | 56.0 | 1.2 | 2.3 | WNW | 52 | 38.6 | 29.923 | 0.00 |
| 15 minutes ago | 56.5 | 1.2 | 2.3 | WNW | 50 | 38.1 | 29.922 | 0.00 |
| 20 minutes ago | 56.5 | 2.3 | 3.5 | WNW | 51 | 38.6 | 29.922 | 0.00 |
| 30 minutes ago | 56.4 | 1.2 | 3.5 | NNW | 50 | 38.0 | 29.921 | 0.00 |
| 45 minutes ago | 55.9 | 1.2 | 2.3 | N | 50 | 37.5 | 29.916 | 0.00 |
| 60 minutes ago | 56.6 | 1.2 | 2.3 | N | 49 | 37.7 | 29.911 | 0.00 |
| 75 minutes ago | 57.2 | 2.3 | 3.5 | N | 48 | 37.6 | 29.908 | 0.00 |
| 90 minutes ago | 57.5 | 1.2 | 1.2 | N | 50 | 39.0 | 29.907 | 0.00 |
| 105 minutes ago | 56.6 | 1.2 | 3.5 | NNW | 54 | 40.1 | 29.906 | 0.00 |
| 120 minutes ago | 56.9 | 0.0 | 1.2 | NNW | 53 | 40.0 | 29.907 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-May-2026 11:01am |
| Yest. | 0.17 in | Week | 0.00 in over last 7 days. |
| Month | 0.33 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 5.78 in ( 16 rain days this year) | Year | 0.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 75.7 °F at 4:24pm | Max > 77 °F | 4 days |
| Month | 92.0 °F on 03-May-2026 | Warmest day | 82.9 °F on 03-May-2026 |
| Year | 103.3 °F on 19-Mar-2026 | Warmest night | 78.6 °F on 03-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.9 °F at 4:03am | Min < 32 °F | 0 days |
| Yest. | 58.5 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 54.9 °F on 06-May-2026 | Coldest day | 68.9 °F on 05-May-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 60.0 °F on 05-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.904 inHg at 2:07am | Today | 54.9 °F at 4:03am |
| Yest. | 29.773 inHg at 4:08pm | Yest. | 58.5 °F at 5:01am |
| Month | 29.690 inHg on 03-May-2026 | Month | 54.9 °F on 06-May-2026 |
| Year | 29.576 inHg on 30-Apr-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.227 in | Yest. | 0.17 in |
| Month | 1.60 in | Month | 0.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1127.0 W/m2 at 11:07am | Yest. | 8.9 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph W at 12:01am | |
| Yest. | 31.1 mph at 12:06pm | |
| Month | 34.0 mph on 04-May-2026 | |
| Year | 38.0 mph on 30-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph W at 12:02am | |
| Yest. | 23.9 mph at 12:10pm | |
| Month | 23.9 mph on 05-May-2026 | |
| Year | 29.3 mph on 30-Apr-2026 | |
| WIND RUN | ||
| Today | 7.97 miles | |
| Month | 853.97 miles | |
| Year | 13212.48 miles | |