Trends as of 13-Dec-2025 at 4:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 4:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.7 | 4.6 | 8.1 | WNW | 18 | 29.2 | 29.983 | 0.00 |
| 5 minutes ago | 76.3 | 4.6 | 9.2 | WNW | 17 | 28.2 | 29.985 | 0.00 |
| 10 minutes ago | 76.8 | 5.8 | 8.1 | WNW | 17 | 28.6 | 29.985 | 0.00 |
| 15 minutes ago | 77.4 | 2.3 | 5.8 | WNW | 16 | 27.6 | 29.985 | 0.00 |
| 20 minutes ago | 77.4 | 3.5 | 8.1 | WNW | 15 | 26.1 | 29.984 | 0.00 |
| 30 minutes ago | 78.3 | 5.8 | 9.2 | WNW | 14 | 25.1 | 29.984 | 0.00 |
| 45 minutes ago | 78.9 | 2.3 | 4.6 | NW | 14 | 25.6 | 29.982 | 0.00 |
| 60 minutes ago | 79.2 | 4.6 | 8.1 | WNW | 14 | 25.9 | 29.983 | 0.00 |
| 75 minutes ago | 79.4 | 2.3 | 3.5 | WNW | 15 | 27.7 | 29.981 | 0.00 |
| 90 minutes ago | 79.9 | 4.6 | 6.9 | NW | 14 | 26.4 | 29.974 | 0.00 |
| 105 minutes ago | 80.3 | 2.3 | 5.8 | NW | 14 | 26.7 | 29.971 | 0.00 |
| 120 minutes ago | 79.8 | 3.5 | 3.5 | N | 14 | 26.4 | 29.975 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 26-Nov-2025 4:33am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.62 in ( 39 rain days this year) | Year | 3.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.9 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 82.6 °F at 2:10pm | Max > 77 °F | 4 days |
| Month | 82.6 °F on 12-Dec-2025 | Warmest day | 65.3 °F on 11-Dec-2025 |
| Year | 114.4 °F on 06-Aug-2025 | Warmest night | 57.0 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 4:11am | Min < 32 °F | 0 days |
| Yest. | 43.3 °F at 7:47am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 05-Dec-2025 | Coldest day | 54.3 °F on 04-Dec-2025 |
| Year | 36.1 °F on 20-Mar-2025 | Coldest night | 45.5 °F on 06-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.970 inHg at 3:00pm | Today | 44.0 °F at 4:14am |
| Yest. | 29.964 inHg at 2:47pm | Yest. | 42.3 °F at 7:59am |
| Month | 29.887 inHg on 03-Dec-2025 | Month | 32.2 °F on 06-Dec-2025 |
| Year | 27.862 inHg on 02-Mar-2025 | Year | 32.2 °F on 06-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.130 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 541 W/m2 at 12:26pm | Today | 3.0 index at 12:00pm |
| Yest. | 538.0 W/m2 at 12:16pm | Yest. | 3.0 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph WNW | |
| Gust | 7.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ESE at 6:53am | |
| Yest. | 10.4 mph at 9:29am | |
| Month | 22.0 mph on 03-Dec-2025 | |
| Year | 46.0 mph on 30-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph E at 8:51am | |
| Yest. | 7.7 mph at 9:04am | |
| Month | 15.9 mph on 03-Dec-2025 | |
| Year | 36.5 mph on 30-Jun-2025 | |
| WIND RUN | ||
| Today | 52.98 miles | |
| Month | 850.94 miles | |
| Year | 30432.05 miles | |