Trends as of 03-Feb-2026 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 6:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.0 | 1.2 | 2.3 | WNW | 3 | -13.2 | 30.136 | 0.00 |
| 5 minutes ago | 72.5 | 1.2 | 3.5 | WNW | 3 | -12.9 | 30.135 | 0.00 |
| 10 minutes ago | 73.0 | 1.2 | 2.3 | WNW | 3 | -12.6 | 30.132 | 0.00 |
| 15 minutes ago | 73.7 | 2.3 | 3.5 | WNW | 3 | -12.1 | 30.131 | 0.00 |
| 20 minutes ago | 74.7 | 1.2 | 2.3 | NW | 3 | -11.4 | 30.128 | 0.00 |
| 30 minutes ago | 76.5 | 1.2 | 2.3 | NNW | 3 | -10.2 | 30.125 | 0.00 |
| 45 minutes ago | 78.4 | 1.2 | 2.3 | NNW | 3 | -8.9 | 30.120 | 0.00 |
| 60 minutes ago | 78.3 | 3.5 | 4.6 | NNW | 3 | -9.0 | 30.120 | 0.00 |
| 75 minutes ago | 78.8 | 3.5 | 4.6 | NW | 3 | -8.6 | 30.120 | 0.00 |
| 90 minutes ago | 78.5 | 2.3 | 3.5 | NW | 3 | -8.8 | 30.122 | 0.00 |
| 105 minutes ago | 78.5 | 5.8 | 10.4 | N | 3 | -8.8 | 30.126 | 0.00 |
| 120 minutes ago | 78.8 | 8.1 | 12.7 | N | 3 | -8.6 | 30.126 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 24-Jan-2026 11:17pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.33 in last month. |
| Year | 4.39 in ( 7 rain days this year) | Year | 0.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.3 °F at 3:33pm | Max > 86 °F | 0 days |
| Yest. | 80.4 °F at 2:05pm | Max > 77 °F | 3 days |
| Month | 80.6 °F on 01-Feb-2026 | Warmest day | 68.8 °F on 01-Feb-2026 |
| Year | 80.6 °F on 01-Feb-2026 | Warmest night | 58.6 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.7 °F at 7:28am | Min < 32 °F | 0 days |
| Yest. | 45.9 °F at 4:55am | Min < 5 °F | 0 days |
| Month | 43.7 °F on 03-Feb-2026 | Coldest day | 65.4 °F on 03-Feb-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 54.0 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.117 inHg at 4:54pm | Today | 42.0 °F at 7:41am |
| Yest. | 30.015 inHg at 3:24pm | Yest. | 45.2 °F at 5:09am |
| Month | 30.015 inHg on 02-Feb-2026 | Month | 42.0 °F on 03-Feb-2026 |
| Year | 29.721 inHg on 24-Jan-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.152 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 647 W/m2 at 12:42pm | Today | 3.7 index at 12:07pm |
| Yest. | 805.0 W/m2 at 12:41pm | Yest. | 4.6 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph W at 2:38pm | |
| Yest. | 11.5 mph at 2:05pm | |
| Month | 25.0 mph on 01-Feb-2026 | |
| Year | 36.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph WNW at 2:56pm | |
| Yest. | 8.4 mph at 9:56pm | |
| Month | 17.5 mph on 01-Feb-2026 | |
| Year | 24.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 52.94 miles | |
| Month | 228.41 miles | |
| Year | 2576.63 miles | |