Trends as of 21-Mar-2026 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 12:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 99.9 | 1.2 | 3.5 | NW | 3 | 5.4 | 29.795 | 0.00 |
| 5 minutes ago | 100.5 | 1.2 | 2.3 | N | 3 | 5.8 | 29.799 | 0.00 |
| 10 minutes ago | 99.1 | 2.3 | 3.5 | NNW | 3 | 4.9 | 29.801 | 0.00 |
| 15 minutes ago | 98.6 | 8.1 | 10.4 | W | 3 | 4.5 | 29.804 | 0.00 |
| 20 minutes ago | 99.1 | 3.5 | 8.1 | NE | 3 | 4.9 | 29.805 | 0.00 |
| 30 minutes ago | 98.0 | 1.2 | 3.5 | N | 3 | 4.2 | 29.811 | 0.00 |
| 45 minutes ago | 98.1 | 5.8 | 9.2 | N | 3 | 4.2 | 29.815 | 0.00 |
| 60 minutes ago | 97.6 | 2.3 | 3.5 | ENE | 3 | 3.9 | 29.824 | 0.00 |
| 75 minutes ago | 95.5 | 2.3 | 3.5 | N | 3 | 2.5 | 29.832 | 0.00 |
| 90 minutes ago | 92.4 | 2.3 | 3.5 | ESE | 3 | 0.5 | 29.839 | 0.00 |
| 105 minutes ago | 91.4 | 4.6 | 3.5 | E | 3 | -0.2 | 29.844 | 0.00 |
| 120 minutes ago | 90.4 | 4.6 | 6.9 | E | 3 | -0.9 | 29.850 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.47 in (2 rain days this month) | Month | 0.59 in last month. |
| Year | 5.45 in ( 14 rain days this year) | Year | 0.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 101.0 °F at 12:40pm | Max > 86 °F | 12 days |
| Yest. | 103.1 °F at 2:26pm | Max > 77 °F | 18 days |
| Month | 103.2 °F on 19-Mar-2026 | Warmest day | 88.3 °F on 20-Mar-2026 |
| Year | 103.2 °F on 19-Mar-2026 | Warmest night | 75.8 °F on 20-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 5:50am | Min < 32 °F | 0 days |
| Yest. | 57.3 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 38.5 °F on 07-Mar-2026 | Coldest day | 59.0 °F on 10-Mar-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 51.3 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.794 inHg at 12:43pm | Today | 59.4 °F at 5:50am |
| Yest. | 29.807 inHg at 4:58pm | Yest. | 57.3 °F at 6:43am |
| Month | 29.678 inHg on 05-Mar-2026 | Month | 38.1 °F on 07-Mar-2026 |
| Year | 29.678 inHg on 05-Mar-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.299 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 870 W/m2 at 12:34pm | Today | 7.6 index at 12:16pm |
| Yest. | 865.0 W/m2 at 12:35pm | Yest. | 7.5 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 8:27am | |
| Yest. | 19.6 mph at 4:59pm | |
| Month | 36.0 mph on 09-Mar-2026 | |
| Year | 36.0 mph on 09-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph SSE at 8:40am | |
| Yest. | 12.4 mph at 4:02pm | |
| Month | 24.7 mph on 09-Mar-2026 | |
| Year | 24.7 mph on 09-Mar-2026 | |
| WIND RUN | ||
| Today | 39.29 miles | |
| Month | 1916.49 miles | |
| Year | 7149.80 miles | |