Trends as of 03-Nov-2026 at 10:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2026 10:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.3 | 3.5 | 3.5 | E | 71 | 51.8 | 30.115 | 0.01 |
| 5 minutes ago | 61.2 | 3.5 | 3.5 | ESE | 71 | 51.7 | 30.116 | 0.01 |
| 10 minutes ago | 61.2 | 2.3 | 4.6 | E | 71 | 51.7 | 30.117 | 0.01 |
| 15 minutes ago | 60.7 | 3.5 | 4.6 | ENE | 73 | 52.0 | 30.120 | 0.01 |
| 20 minutes ago | 60.3 | 3.5 | 3.5 | ESE | 73 | 51.6 | 30.120 | 0.01 |
| 30 minutes ago | 59.2 | 3.5 | 3.5 | E | 74 | 50.9 | 30.124 | 0.01 |
| 45 minutes ago | 58.4 | 3.5 | 4.6 | SE | 76 | 50.9 | 30.129 | 0.01 |
| 60 minutes ago | 57.3 | 6.9 | 6.9 | ESE | 77 | 50.1 | 30.134 | 0.01 |
| 75 minutes ago | 56.3 | 6.9 | 9.2 | ESE | 79 | 49.9 | 30.135 | 0.01 |
| 90 minutes ago | 55.6 | 4.6 | 5.8 | E | 81 | 49.8 | 30.138 | 0.01 |
| 105 minutes ago | 54.4 | 4.6 | 8.1 | SE | 83 | 49.3 | 30.135 | 0.01 |
| 120 minutes ago | 53.6 | 3.5 | 5.8 | ESE | 88 | 50.1 | 30.131 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 03-Nov-2026 6:56am |
| Yest. | 0.41 in | Week | 0.00 in over last 7 days. |
| Month | 2.02 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 4.36 in ( 47 rain days this year) | Year | 5.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 9:58am | Max > 86 °F | 0 days |
| Yest. | 70.9 °F at 2:54pm | Max > 77 °F | 0 days |
| Month | 71.7 °F on 01-Nov-2026 | Warmest day | 65.5 °F on 01-Nov-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 65.9 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 6:16am | Min < 32 °F | 0 days |
| Yest. | 53.9 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 47.2 °F on 03-Nov-2026 | Coldest day | 64.8 °F on 02-Nov-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 54.3 °F on 03-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.086 inHg at 4:06am | Today | 47.2 °F at 6:16am |
| Yest. | 29.937 inHg at 12:00am | Yest. | 53.9 °F at 11:52pm |
| Month | 29.831 inHg on 01-Nov-2026 | Month | 47.2 °F on 03-Nov-2026 |
| Year | 28.800 inHg on 25-Oct-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.01 in |
| Yest. | 0.137 in | Yest. | 0.41 in |
| Month | 0.17 in | Month | 2.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 545 W/m2 at 10:08am | Today | 2.8 index at 10:04am |
| Yest. | 700.0 W/m2 at 12:00pm | Yest. | 4.5 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 8:54am | |
| Yest. | 19.6 mph at 12:11am | |
| Month | 29.0 mph on 01-Nov-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph ESE at 9:08am | |
| Yest. | 14.1 mph at 12:11am | |
| Month | 21.8 mph on 01-Nov-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 16.02 miles | |
| Month | 282.73 miles | |
| Year | 34656.07 miles | |
