Trends as of 26-Oct-2025 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2025 3:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.5 | 6.9 | 10.4 | W | 7 | 15.1 | 29.898 | 0.00 |
| 5 minutes ago | 86.4 | 5.8 | 6.9 | NW | 7 | 15.0 | 29.898 | 0.00 |
| 10 minutes ago | 87.1 | 8.1 | 11.5 | WNW | 6 | 12.0 | 29.900 | 0.00 |
| 15 minutes ago | 86.9 | 4.6 | 5.8 | NW | 7 | 15.4 | 29.903 | 0.00 |
| 20 minutes ago | 87.3 | 3.5 | 5.8 | N | 7 | 15.7 | 29.905 | 0.00 |
| 30 minutes ago | 86.0 | 2.3 | 5.8 | NE | 8 | 17.8 | 29.903 | 0.00 |
| 45 minutes ago | 85.7 | 3.5 | 5.8 | WNW | 8 | 17.6 | 29.907 | 0.00 |
| 60 minutes ago | 86.4 | 2.3 | 3.5 | ENE | 8 | 18.1 | 29.912 | 0.00 |
| 75 minutes ago | 85.4 | 4.6 | 6.9 | NE | 9 | 20.1 | 29.913 | 0.00 |
| 90 minutes ago | 85.6 | 2.3 | 4.6 | N | 9 | 20.3 | 29.921 | 0.00 |
| 105 minutes ago | 85.0 | 3.5 | 5.8 | N | 9 | 19.8 | 29.924 | 0.00 |
| 120 minutes ago | 84.3 | 4.6 | 3.5 | ENE | 9 | 19.3 | 29.926 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 13-Oct-2025 2:25pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.21 in (5 rain days this month) | Month | 0.70 in last month. |
| Year | 1.21 in ( 31 rain days this year) | Year | 3.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.7 °F at 2:29pm | Max > 86 °F | 14 days |
| Yest. | 85.2 °F at 3:07pm | Max > 77 °F | 21 days |
| Month | 99.9 °F on 02-Oct-2025 | Warmest day | 88.5 °F on 03-Oct-2025 |
| Year | 114.4 °F on 06-Aug-2025 | Warmest night | 83.8 °F on 09-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.7 °F at 3:39am | Min < 32 °F | 0 days |
| Yest. | 53.2 °F at 4:13am | Min < 5 °F | 0 days |
| Month | 51.6 °F on 24-Oct-2025 | Coldest day | 70.9 °F on 24-Oct-2025 |
| Year | 36.1 °F on 20-Mar-2025 | Coldest night | 61.8 °F on 25-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.896 inHg at 3:21pm | Today | 54.7 °F at 3:39am |
| Yest. | 29.917 inHg at 2:54pm | Yest. | 53.2 °F at 4:13am |
| Month | 29.592 inHg on 12-Oct-2025 | Month | 51.6 °F on 24-Oct-2025 |
| Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.186 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 673 W/m2 at 12:11pm | Today | 5.0 index at 11:57am |
| Yest. | 677.0 W/m2 at 12:10pm | Yest. | 5.0 index at 11:43am |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph WNW | |
| Gust | 7.0 mph WNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph ENE at 11:13am | |
| Yest. | 13.0 mph at 4:42pm | |
| Month | 34.0 mph on 13-Oct-2025 | |
| Year | 46.0 mph on 30-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph E at 11:14am | |
| Yest. | 9.3 mph at 4:42pm | |
| Month | 22.8 mph on 10-Oct-2025 | |
| Year | 36.5 mph on 30-Jun-2025 | |
| WIND RUN | ||
| Today | 60.68 miles | |
| Month | 2076.32 miles | |
| Year | 26600.88 miles | |