Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 19% |
| Average dewpoint | 12.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.6°F on 01 at 15:49 |
| Minimum temperature | 44.5°F on 01 at 07:32 |
| Maximum humidity | 42% on 01 at 07:34 |
| Minimum humidity | 3% on 01 at 16:59 |
| Maximum pressure | 30.152 in. on 01 at 08:59 |
| Minimum pressure | 30.016 in. on 01 at 17:07 |
| Maximum windspeed | 16.1 mph on 01 at 12:46 |
| Maximum gust speed | 25.3 mph from 113 °(ESE) on 01 at 12:29 |
| Maximum heat index | 78.4°F on 01 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 25% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 80.4°F on 02 at 14:15 |
| Minimum temperature | 45.9°F on 02 at 04:57 |
| Maximum humidity | 47% on 02 at 05:29 |
| Minimum humidity | 6% on 02 at 15:17 |
| Maximum pressure | 30.140 in. on 02 at 23:59 |
| Minimum pressure | 30.015 in. on 02 at 15:26 |
| Maximum windspeed | 8.1 mph on 02 at 21:57 |
| Maximum gust speed | 11.5 mph from 286 °(WNW) on 02 at 21:57 |
| Maximum heat index | 78.4°F on 02 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 62.7°F |
| Average humidity | 22% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.094 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 80.6°F on 01 at 15:49 |
| Minimum temperature | 44.5°F on 01 at 07:32 |
| Maximum humidity | 47% on 02 at 05:29 |
| Minimum humidity | 3% on 01 at 16:59 |
| Maximum pressure | 30.15 in. on 01 at 08:59 |
| Minimum pressure | 30.02 in. on 02 at 15:26 |
| Maximum windspeed | 16.1 mph from 113°(ESE) on 01 at 12:46 |
| Maximum gust speed | 25.3 mph from 135°(SE) on 01 at 12:29 |
| Maximum heat index | 78.4°F on 01 at 15:49 |
| Avg daily max temp | 80.5°F |
| Avg daily min temp | 45.2°F |
| Growing degrees days | 62.5 GDD |