Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 21% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 96.3°F on 01 at 15:15 |
| Minimum temperature | 64.6°F on 01 at 05:34 |
| Maximum humidity | 41% on 01 at 06:36 |
| Minimum humidity | 6% on 01 at 16:31 |
| Maximum pressure | 29.937 in. on 01 at 08:18 |
| Minimum pressure | 29.822 in. on 01 at 16:48 |
| Maximum windspeed | 13.8 mph on 01 at 12:25 |
| Maximum gust speed | 23.0 mph from 122 °(ESE) on 01 at 12:25 |
| Maximum heat index | 91.2°F on 01 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 82.3°F |
| Average humidity | 20% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 99.9°F on 02 at 16:04 |
| Minimum temperature | 64.1°F on 02 at 04:55 |
| Maximum humidity | 42% on 02 at 06:13 |
| Minimum humidity | 4% on 02 at 15:18 |
| Maximum pressure | 29.961 in. on 02 at 08:37 |
| Minimum pressure | 29.809 in. on 02 at 17:37 |
| Maximum windspeed | 10.4 mph on 02 at 13:48 |
| Maximum gust speed | 17.3 mph from 111 °(ESE) on 02 at 13:48 |
| Maximum heat index | 94.1°F on 02 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 19% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 98.8°F on 03 at 14:55 |
| Minimum temperature | 68.0°F on 03 at 06:50 |
| Maximum humidity | 39% on 03 at 07:02 |
| Minimum humidity | 5% on 03 at 15:28 |
| Maximum pressure | 29.882 in. on 03 at 08:12 |
| Minimum pressure | 29.693 in. on 03 at 16:46 |
| Maximum windspeed | 17.3 mph on 03 at 16:20 |
| Maximum gust speed | 25.3 mph from 215 °(SW) on 03 at 16:19 |
| Maximum heat index | 93.5°F on 03 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 20% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 88.5°F on 04 at 14:37 |
| Minimum temperature | 65.2°F on 04 at 06:47 |
| Maximum humidity | 36% on 04 at 06:52 |
| Minimum humidity | 9% on 04 at 23:29 |
| Maximum pressure | 29.745 in. on 04 at 09:17 |
| Minimum pressure | 29.631 in. on 04 at 17:31 |
| Maximum windspeed | 15.0 mph on 04 at 15:14 |
| Maximum gust speed | 19.6 mph from 269 °(W) on 04 at 15:13 |
| Maximum heat index | 84.6°F on 04 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 14% |
| Average dewpoint | 15.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 89.3°F on 05 at 15:01 |
| Minimum temperature | 54.5°F on 05 at 06:44 |
| Maximum humidity | 32% on 05 at 06:47 |
| Minimum humidity | 3% on 05 at 17:35 |
| Maximum pressure | 29.776 in. on 05 at 08:32 |
| Minimum pressure | 29.665 in. on 05 at 16:32 |
| Maximum windspeed | 12.7 mph on 05 at 13:20 |
| Maximum gust speed | 16.1 mph from 194 °(SSW) on 05 at 13:19 |
| Maximum heat index | 85.7°F on 05 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 14% |
| Average dewpoint | 15.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 94.3°F on 06 at 16:15 |
| Minimum temperature | 56.0°F on 06 at 04:46 |
| Maximum humidity | 30% on 06 at 04:48 |
| Minimum humidity | 3% on 06 at 17:38 |
| Maximum pressure | 29.810 in. on 06 at 09:44 |
| Minimum pressure | 29.695 in. on 06 at 16:59 |
| Maximum windspeed | 10.4 mph on 06 at 12:37 |
| Maximum gust speed | 15.0 mph from 146 °(SE) on 06 at 13:02 |
| Maximum heat index | 89.7°F on 06 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 12% |
| Average dewpoint | 14.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 98.8°F on 07 at 14:18 |
| Minimum temperature | 58.8°F on 07 at 06:57 |
| Maximum humidity | 29% on 07 at 07:05 |
| Minimum humidity | 3% on 07 at 18:34 |
| Maximum pressure | 29.854 in. on 07 at 23:25 |
| Minimum pressure | 29.744 in. on 07 at 16:47 |
| Maximum windspeed | 11.5 mph on 07 at 15:06 |
| Maximum gust speed | 17.3 mph from 062 °(ENE) on 07 at 09:28 |
| Maximum heat index | 93.1°F on 07 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 20% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 93.1°F on 08 at 14:40 |
| Minimum temperature | 67.6°F on 08 at 05:31 |
| Maximum humidity | 33% on 08 at 23:59 |
| Minimum humidity | 11% on 08 at 11:35 |
| Maximum pressure | 29.905 in. on 08 at 09:12 |
| Minimum pressure | 29.793 in. on 08 at 16:31 |
| Maximum windspeed | 16.1 mph on 08 at 13:24 |
| Maximum gust speed | 20.7 mph from 128 °(SE) on 08 at 13:23 |
| Maximum heat index | 89.3°F on 08 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 83.2°F |
| Average humidity | 35% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 4.01 in. |
| Maximum rain per minute | 0.01 in. on 09 at 18:02 |
| Maximum temperature | 90.8°F on 09 at 12:31 |
| Minimum temperature | 76.4°F on 09 at 23:49 |
| Maximum humidity | 51% on 09 at 23:47 |
| Minimum humidity | 24% on 09 at 13:04 |
| Maximum pressure | 29.891 in. on 09 at 09:05 |
| Minimum pressure | 29.784 in. on 09 at 18:39 |
| Maximum windspeed | 13.8 mph on 09 at 12:18 |
| Maximum gust speed | 19.6 mph from 193 °(SSW) on 09 at 11:47 |
| Maximum heat index | 87.8°F on 09 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 82.6°F |
| Average humidity | 41% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.05 in. |
| Maximum rain per minute | 0.03 in. on 10 at 18:26 |
| Maximum temperature | 96.5°F on 10 at 15:24 |
| Minimum temperature | 68.7°F on 10 at 06:18 |
| Maximum humidity | 63% on 10 at 07:08 |
| Minimum humidity | 18% on 10 at 16:38 |
| Maximum pressure | 29.852 in. on 10 at 07:50 |
| Minimum pressure | 29.660 in. on 10 at 18:01 |
| Maximum windspeed | 21.9 mph on 10 at 18:28 |
| Maximum gust speed | 27.6 mph from 254 °(WSW) on 10 at 18:28 |
| Maximum heat index | 92.7°F on 10 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 61% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 4.35 in. |
| Maximum rain per minute | 0.05 in. on 11 at 16:46 |
| Maximum temperature | 86.0°F on 11 at 13:36 |
| Minimum temperature | 67.6°F on 11 at 07:13 |
| Maximum humidity | 74% on 11 at 07:40 |
| Minimum humidity | 38% on 11 at 15:23 |
| Maximum pressure | 29.804 in. on 11 at 06:28 |
| Minimum pressure | 29.675 in. on 11 at 16:30 |
| Maximum windspeed | 16.1 mph on 11 at 16:43 |
| Maximum gust speed | 19.6 mph from 145 °(SE) on 11 at 16:47 |
| Maximum heat index | 85.2°F on 11 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 66% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 4.62 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:49 |
| Maximum temperature | 84.4°F on 12 at 12:09 |
| Minimum temperature | 67.5°F on 12 at 20:18 |
| Maximum humidity | 78% on 12 at 23:59 |
| Minimum humidity | 41% on 12 at 12:19 |
| Maximum pressure | 29.726 in. on 12 at 00:20 |
| Minimum pressure | 29.593 in. on 12 at 16:15 |
| Maximum windspeed | 15.0 mph on 12 at 17:02 |
| Maximum gust speed | 19.6 mph from 101 °(E) on 12 at 17:30 |
| Maximum heat index | 84.0°F on 12 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 69% |
| Average dewpoint | 60.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.06 in. on 13 at 10:15 |
| Maximum temperature | 77.3°F on 13 at 17:30 |
| Minimum temperature | 67.9°F on 13 at 01:57 |
| Maximum humidity | 83% on 13 at 13:34 |
| Minimum humidity | 52% on 13 at 17:45 |
| Maximum pressure | 29.811 in. on 13 at 23:59 |
| Minimum pressure | 29.656 in. on 13 at 03:05 |
| Maximum windspeed | 18.4 mph on 13 at 15:55 |
| Maximum gust speed | 34.5 mph from 161 °(SSE) on 13 at 15:52 |
| Maximum heat index | 78.9°F on 13 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 16% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 88.0°F on 20 at 15:38 |
| Minimum temperature | 59.1°F on 20 at 23:59 |
| Maximum humidity | 43% on 20 at 14:01 |
| Minimum humidity | 3% on 20 at 17:00 |
| Maximum pressure | 30.068 in. on 20 at 23:53 |
| Minimum pressure | 29.889 in. on 20 at 14:00 |
| Maximum windspeed | 8.1 mph on 20 at 16:35 |
| Maximum gust speed | 11.5 mph from 285 °(WNW) on 20 at 16:11 |
| Maximum heat index | 84.6°F on 20 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 25% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 93.3°F on 21 at 14:24 |
| Minimum temperature | 51.7°F on 21 at 06:48 |
| Maximum humidity | 51% on 21 at 07:13 |
| Minimum humidity | 3% on 21 at 15:43 |
| Maximum pressure | 30.083 in. on 21 at 08:36 |
| Minimum pressure | 29.912 in. on 21 at 17:29 |
| Maximum windspeed | 8.1 mph on 21 at 16:45 |
| Maximum gust speed | 11.5 mph from 307 °(NW) on 21 at 16:50 |
| Maximum heat index | 88.9°F on 21 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 21% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 90.7°F on 22 at 16:12 |
| Minimum temperature | 63.6°F on 22 at 02:03 |
| Maximum humidity | 37% on 22 at 05:51 |
| Minimum humidity | 9% on 22 at 15:42 |
| Maximum pressure | 29.980 in. on 22 at 01:18 |
| Minimum pressure | 29.791 in. on 22 at 17:50 |
| Maximum windspeed | 11.5 mph on 22 at 09:00 |
| Maximum gust speed | 15.0 mph from 057 °(ENE) on 22 at 20:34 |
| Maximum heat index | 86.4°F on 22 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 22% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 281° (W) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 84.9°F on 23 at 13:58 |
| Minimum temperature | 60.2°F on 23 at 06:54 |
| Maximum humidity | 46% on 23 at 07:19 |
| Minimum humidity | 5% on 23 at 15:49 |
| Maximum pressure | 29.915 in. on 23 at 23:56 |
| Minimum pressure | 29.813 in. on 23 at 16:21 |
| Maximum windspeed | 11.5 mph on 23 at 16:13 |
| Maximum gust speed | 18.4 mph from 284 °(WNW) on 23 at 14:07 |
| Maximum heat index | 81.9°F on 23 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 29% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 277° (W) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 81.0°F on 24 at 13:38 |
| Minimum temperature | 51.6°F on 24 at 06:40 |
| Maximum humidity | 48% on 24 at 05:39 |
| Minimum humidity | 14% on 24 at 14:20 |
| Maximum pressure | 29.985 in. on 24 at 09:13 |
| Minimum pressure | 29.887 in. on 24 at 15:37 |
| Maximum windspeed | 11.5 mph on 24 at 15:24 |
| Maximum gust speed | 18.4 mph from 284 °(WNW) on 24 at 16:02 |
| Maximum heat index | 79.0°F on 24 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 28% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 85.2°F on 25 at 15:10 |
| Minimum temperature | 53.2°F on 25 at 04:16 |
| Maximum humidity | 51% on 25 at 04:26 |
| Minimum humidity | 10% on 25 at 17:10 |
| Maximum pressure | 30.053 in. on 25 at 08:40 |
| Minimum pressure | 29.917 in. on 25 at 14:57 |
| Maximum windspeed | 8.1 mph on 25 at 16:43 |
| Maximum gust speed | 12.7 mph from 263 °(W) on 25 at 16:43 |
| Maximum heat index | 82.0°F on 25 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 76.4°F |
| Average humidity | 30% |
| Average dewpoint | 36.0°F |
| Average barometer | 29.829 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.06 in on 13 at 10:15 |
| Maximum temperature | 99.9°F on 02 at 16:04 |
| Minimum temperature | 51.6°F on 24 at 06:40 |
| Maximum humidity | 83% on 13 at 13:34 |
| Minimum humidity | 3% on 21 at 15:43 |
| Maximum pressure | 30.08 in. on 21 at 08:36 |
| Minimum pressure | 29.59 in. on 12 at 16:15 |
| Maximum windspeed | 21.9 mph from 254°(WSW) on 10 at 18:28 |
| Maximum gust speed | 34.5 mph from 180°(S) on 13 at 15:52 |
| Maximum heat index | 94.1°F on 02 at 16:04 |
| Avg daily max temp | 90.0°F |
| Avg daily min temp | 62.6°F |
| Growing degrees days | 508.4 GDD |
| Daily Rain Totals |
| 00.01 in. on 9 |
| 00.04 in. on 10 |
| 00.30 in. on 11 |
| 00.26 in. on 12 |
| 00.60 in. on 13 |