Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 83% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.07 in. on 01 at 10:05 |
| Maximum temperature | 71.7°F on 01 at 07:31 |
| Minimum temperature | 61.4°F on 01 at 14:55 |
| Maximum humidity | 89% on 01 at 01:29 |
| Minimum humidity | 74% on 01 at 00:00 |
| Maximum pressure | 29.950 in. on 01 at 11:52 |
| Minimum pressure | 29.831 in. on 01 at 07:27 |
| Maximum windspeed | 19.6 mph on 01 at 16:00 |
| Maximum gust speed | 28.8 mph from 161 °(SSE) on 01 at 15:53 |
| Maximum heat index | 72.8°F on 01 at 07:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 73% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 2.01 in. |
| Rainfall for year | 4.32 in. |
| Maximum rain per minute | 0.01 in. on 02 at 02:09 |
| Maximum temperature | 70.9°F on 02 at 14:56 |
| Minimum temperature | 53.9°F on 02 at 23:56 |
| Maximum humidity | 90% on 02 at 06:31 |
| Minimum humidity | 45% on 02 at 15:50 |
| Maximum pressure | 30.136 in. on 02 at 23:47 |
| Minimum pressure | 29.937 in. on 02 at 00:01 |
| Maximum windspeed | 12.7 mph on 01 at 00:19 |
| Maximum gust speed | 19.6 mph from 219 °(SW) on 02 at 00:13 |
| Maximum heat index | 77.4°F on 02 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 2 |
| Average temperature | 63.4°F |
| Average humidity | 78% |
| Average dewpoint | 56.1°F |
| Average barometer | 29.993 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 189° (S) |
| Rainfall for month | 2.01 in. |
| Rainfall for year | 4.34 in. |
| Maximum rain per minute | 0.07 in on 01 at 10:05 |
| Maximum temperature | 71.7°F on 01 at 07:31 |
| Minimum temperature | 53.9°F on 02 at 23:56 |
| Maximum humidity | 90% on 02 at 06:31 |
| Minimum humidity | 45% on 02 at 15:50 |
| Maximum pressure | 30.14 in. on 02 at 23:47 |
| Minimum pressure | 29.83 in. on 01 at 07:27 |
| Maximum windspeed | 19.6 mph from 161°(SSE) on 01 at 16:00 |
| Maximum gust speed | 28.8 mph from 158°(SSE) on 01 at 15:53 |
| Maximum heat index | 77.4°F on 02 at 16:46 |
| Avg daily max temp | 71.3°F |
| Avg daily min temp | 57.6°F |
| Growing degrees days | 61.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.07 in. |
318.0 W/m² |
2.1 uv |
| 02 09:36hrs |
ET :0.10 in. |
700.0 W/m² |
4.5 uv |
| Daily Rain Totals |
| 01.60 in. on 1 |
| 00.41 in. on 2 |