Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 27% |
| Average dewpoint | 29.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.7°F on 01 at 16:29 |
| Minimum temperature | 57.9°F on 01 at 05:10 |
| Maximum humidity | 58% on 01 at 05:27 |
| Minimum humidity | 5% on 01 at 18:11 |
| Maximum pressure | 29.860 in. on 01 at 10:13 |
| Minimum pressure | 29.740 in. on 01 at 17:41 |
| Maximum windspeed | 12.7 mph on 01 at 17:13 |
| Maximum gust speed | 18.4 mph from 254 °(WSW) on 01 at 16:54 |
| Maximum heat index | 82.6°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 16% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 88.9°F on 02 at 15:13 |
| Minimum temperature | 60.2°F on 02 at 05:07 |
| Maximum humidity | 32% on 02 at 06:13 |
| Minimum humidity | 3% on 02 at 15:12 |
| Maximum pressure | 29.904 in. on 02 at 09:01 |
| Minimum pressure | 29.753 in. on 02 at 19:10 |
| Maximum windspeed | 19.6 mph on 02 at 08:22 |
| Maximum gust speed | 27.6 mph from 128 °(SE) on 02 at 07:59 |
| Maximum heat index | 85.4°F on 02 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 17% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 92.0°F on 03 at 15:05 |
| Minimum temperature | 72.9°F on 03 at 23:59 |
| Maximum humidity | 27% on 03 at 06:22 |
| Minimum humidity | 3% on 03 at 18:55 |
| Maximum pressure | 29.841 in. on 03 at 09:29 |
| Minimum pressure | 29.692 in. on 03 at 16:36 |
| Maximum windspeed | 21.9 mph on 03 at 16:10 |
| Maximum gust speed | 32.2 mph from 229 °(SW) on 03 at 16:09 |
| Maximum heat index | 87.9°F on 03 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 28% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 5.61 in. |
| Maximum rain per minute | 0.04 in. on 04 at 19:27 |
| Maximum temperature | 82.6°F on 04 at 14:16 |
| Minimum temperature | 58.2°F on 04 at 21:18 |
| Maximum humidity | 70% on 04 at 23:59 |
| Minimum humidity | 5% on 04 at 12:44 |
| Maximum pressure | 29.895 in. on 04 at 23:44 |
| Minimum pressure | 29.758 in. on 04 at 02:20 |
| Maximum windspeed | 21.9 mph on 04 at 15:15 |
| Maximum gust speed | 34.5 mph from 210 °(SSW) on 04 at 15:13 |
| Maximum heat index | 80.1°F on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 46% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:13 |
| Maximum temperature | 75.7°F on 05 at 16:26 |
| Minimum temperature | 58.5°F on 05 at 05:12 |
| Maximum humidity | 76% on 05 at 06:40 |
| Minimum humidity | 15% on 05 at 16:27 |
| Maximum pressure | 29.910 in. on 05 at 23:57 |
| Minimum pressure | 29.774 in. on 05 at 16:10 |
| Maximum windspeed | 23.0 mph on 05 at 12:11 |
| Maximum gust speed | 31.1 mph from 227 °(SW) on 05 at 12:08 |
| Maximum heat index | 77.5°F on 05 at 10:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 5 |
| Average temperature | 73.4°F |
| Average humidity | 27% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.816 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.04 in on 04 at 19:27 |
| Maximum temperature | 92.0°F on 03 at 15:05 |
| Minimum temperature | 57.9°F on 01 at 05:10 |
| Maximum humidity | 76% on 05 at 06:40 |
| Minimum humidity | 3% on 03 at 18:55 |
| Maximum pressure | 29.91 in. on 05 at 23:57 |
| Minimum pressure | 29.69 in. on 03 at 16:36 |
| Maximum windspeed | 23.0 mph from 227°(SW) on 05 at 12:11 |
| Maximum gust speed | 34.5 mph from 225°(SW) on 04 at 15:13 |
| Maximum heat index | 87.9°F on 03 at 15:05 |
| Avg daily max temp | 85.0°F |
| Avg daily min temp | 61.5°F |
| Growing degrees days | 143.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:48hrs |
ET :0.31 in. |
912.0 W/m² |
8.1 uv |
| 02 09:24hrs |
ET :0.36 in. |
946.0 W/m² |
7.8 uv |
| 03 03:24hrs |
ET :0.45 in. |
1042.0 W/m² |
6.8 uv |
| 04 00:48hrs |
ET :0.24 in. |
729.0 W/m² |
6.1 uv |
| 05 06:00hrs |
ET :0.24 in. |
1127.0 W/m² |
8.9 uv |
| Daily Rain Totals |
| 00.16 in. on 4 |
| 00.17 in. on 5 |